Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
Standard | 12 | 12 | 0 | 0 | 0 | 0 |
Production | 11 | 11 | 0 | 0 | 0 | 0 |
Open | 2 | 2 | 0 | 0 | 0 | 0 |
PCC Optics | 2 | 2 | 0 | 0 | 0 | 0 |
ProductionOptics | 1 | 1 | 0 | 0 | 0 | 0 |
Range Officers
registered | Approved | |
---|---|---|
Range Officer only | 0 | 5 |
Range Officer + shooter | 0 | 3 |
Registration Status
Status | # | |
---|---|---|
APP | approved for match participation | 8 |
RDY | 👍 ready for match | 19 |
REG | registered (your participation in match is not guaranteed!) | 1 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Prematch | 40 | 18 | 22 |
Main match - SATURDAY | 128 | 109 | 19 |
Main match - SUNDAY | 128 | 114 | 14 |
64 | 0 |
Verify informations
no score data yet
data generated: 21.11.2024 22:56:14 Europe/Prague (GMT +1), Cache TTL: 0.1m
This page shows actual shooters list, for sorting click to column header.
Halinka Arms Cup - 1. round Kings Cup 2022 / 2022-06-04 / Wiechlice, POL