Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
Production | 4 | 0 | 4 | 0 | 0 | 0 |
Open | 2 | 0 | 2 | 0 | 0 | 0 |
PCC Optics | 2 | 0 | 2 | 0 | 0 | 0 |
Classic | 1 | 0 | 1 | 0 | 0 | 0 |
ProductionOptics | 1 | 0 | 1 | 0 | 0 | 0 |
Range Officers
registered | Approved | |
---|---|---|
Range Officer + shooter | 0 | 5 |
Registration Status
Status | # | |
---|---|---|
APP | approved for match participation | 5 |
RDY | 👍 ready for match | 5 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Prematch | 40 | 18 | 22 |
Main match - SATURDAY | 128 | 109 | 19 |
Main match - SUNDAY | 128 | 114 | 14 |
64 | 0 |
Verify informations
no score data yet
data generated: 24.11.2024 01:14:26 Europe/Prague (GMT +1), Cache TTL: 0.1m
This page shows actual shooters list, for sorting click to column header.
Halinka Arms Cup - 1. round Kings Cup 2022 / 2022-06-04 / Wiechlice, POL