Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
Standard | 10 | 0 | 0 | 3 | 1 | 0 |
Production | 9 | 1 | 0 | 2 | 0 | 0 |
Open | 6 | 0 | 0 | 1 | 3 | 0 |
PCC Optics | 4 | 0 | 0 | 1 | 2 | 0 |
ProductionOptics | 2 | 0 | 0 | 0 | 0 | 0 |
Range Officers
registered | Approved | |
---|---|---|
Range Officer only | 1 | 0 |
Registration Status
Status | # | |
---|---|---|
REG | registered (your participation in match is not guaranteed!) | 31 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Prematch | 40 | 18 | 22 |
Main match - SATURDAY | 128 | 109 | 19 |
Main match - SUNDAY | 128 | 114 | 14 |
64 | 0 |
Verify informations
no score data yet
data generated: 23.11.2024 09:21:18 Europe/Prague (GMT +1), Cache TTL: 0.1m
This page shows actual shooters list, for sorting click to column header.
Halinka Arms Cup - 1. round Kings Cup 2022 / 2022-06-04 / Wiechlice, POL