Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
Standard | 24 | 4 | 0 | 6 | 3 | 0 |
Production | 23 | 3 | 4 | 6 | 2 | 0 |
ProductionOptics | 8 | 0 | 0 | 2 | 0 | 0 |
Open | 7 | 0 | 0 | 3 | 3 | 0 |
Classic | 4 | 0 | 0 | 2 | 0 | 0 |
PCC Optics | 1 | 0 | 0 | 0 | 0 | 0 |
Range Officers
registered | Approved | |
---|---|---|
Range Officer + shooter | 0 | 58 |
Range Officer only | 0 | 8 |
Registration Status
Status | # | |
---|---|---|
APP | approved for match participation | 67 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 384 | 288 | 96 |
Prematch | 72 | 18 | 54 |
66 | 0 |
Verify informations
no score data yet
data generated: 22.11.2024 01:18:33 Europe/Prague (GMT +1), Cache TTL: 0.1m
This page shows actual shooters list, for sorting click to column header.
Polish Open 2022 - Squad Shooting team PL / 2022-09-10 / Wiechlice, POL