Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
Production | 33 | 4 | 1 | 7 | 1 | 0 |
Standard | 23 | 3 | 0 | 7 | 2 | 0 |
Open | 16 | 1 | 0 | 4 | 4 | 0 |
ProductionOptics | 9 | 1 | 0 | 3 | 1 | 0 |
Classic | 2 | 0 | 0 | 2 | 0 | 0 |
PCC Optics | 2 | 0 | 0 | 1 | 0 | 0 |
Range Officers
registered | Approved | |
---|---|---|
Range Officer + shooter | 0 | 1 |
Range Officer only | 0 | 1 |
Registration Status
Status | # | |
---|---|---|
APP | approved for match participation | 3 |
PAID | entry fee paid, please choose squad | 1 |
RDY | 👍 ready for match | 67 |
REG | registered (your participation in match is not guaranteed!) | 14 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 384 | 288 | 96 |
Prematch | 72 | 18 | 54 |
66 | 0 |
Verify informations
no score data yet
data generated: 23.11.2024 21:16:10 Europe/Prague (GMT +1), Cache TTL: 0.1m
This page shows actual shooters list, for sorting click to column header.
Polish Open 2022 - Squad Shooting team PL / 2022-09-10 / Wiechlice, POL