Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
---|---|---|---|---|---|---|---|---|
PCC Optics | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Production | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Standard | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Production Optics | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Production Optics Light | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Open | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Classic | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Range Officers
registered | Approved | |
---|---|---|
Range Officer + shooter | 0 | 13 |
Registration Status
Status | # | |
---|---|---|
APP | approved for match participation | 13 |
RDY | 👍 ready for match | 69 |
REG | registered (your participation in match is not guaranteed!) | 4 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
24 | 0 | ||
Friday | 144 | 85 | 59 |
Saturday | 144 | 100 | 44 |
Sunday | 144 | 79 | 65 |
Verify informations
no score data yet
data generated: 26.12.2024 13:21:08 Europe/Prague (GMT +1), Cache TTL: 0.1m
This page shows actual shooters list, for sorting click to column header.
Walther EU Cup 2022 / 2022-10-07 / Wiechlice, POL