Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
---|---|---|---|---|---|---|---|---|
Standard | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
PCC Optics | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Production | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Production Optics | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Open | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Production Optics Light | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Revolver | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Range Officers
registered | Approved | |
---|---|---|
Range Officer + shooter | 0 | 4 |
Registration Status
Status | # | |
---|---|---|
APP | approved for match participation | 4 |
RDY | 👍 ready for match | 24 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
24 | 0 | ||
Friday | 144 | 85 | 59 |
Saturday | 144 | 100 | 44 |
Sunday | 144 | 79 | 65 |
Verify informations
no score data yet
data generated: 27.12.2024 02:32:58 Europe/Prague (GMT +1), Cache TTL: 0.1m
This page shows actual shooters list, for sorting click to column header.
Walther EU Cup 2022 / 2022-10-07 / Wiechlice, POL