Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
---|---|---|---|---|---|---|---|---|
Production | 13 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Standard | 12 | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
PCC Optics | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Optics | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Production Optics Light | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Classic | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Open | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Range Officers
registered | Approved | |
---|---|---|
Range Officer + shooter | 0 | 38 |
Registration Status
Status | # | |
---|---|---|
APP | approved for match participation | 38 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
24 | 0 | ||
Friday | 144 | 85 | 59 |
Saturday | 144 | 100 | 44 |
Sunday | 144 | 79 | 65 |
Verify informations
no score data yet
data generated: 27.12.2024 03:19:14 Europe/Prague (GMT +1), Cache TTL: 0.1m
This page shows actual shooters list, for sorting click to column header.
Walther EU Cup 2022 / 2022-10-07 / Wiechlice, POL