Total 34 shooters from 6 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
---|---|---|---|---|---|---|---|---|
Production | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Standard | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PCC Optics | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Open | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Optics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Optics Light | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Classic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Range Officers
registered | Approved | |
---|---|---|
Range Officer + shooter | 2 | 0 |
Registration Status
Status | # | |
---|---|---|
REG | registered (your participation in match is not guaranteed!) | 34 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
24 | 0 | ||
Friday | 144 | 85 | 59 |
Saturday | 144 | 100 | 44 |
Sunday | 144 | 79 | 65 |
Verify informations
no score data yet
data generated: 26.12.2024 13:04:16 Europe/Prague (GMT +1), Cache TTL: 0.1m
This page shows actual shooters list, for sorting click to column header.
Walther EU Cup 2022 / 2022-10-07 / Wiechlice, POL