For checking verify open selected shooter profile …
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
Production | 11 | 0 | 0 | 0 | 0 | 0 |
Standard | 8 | 1 | 0 | 1 | 0 | 0 |
PCC Optics | 4 | 0 | 0 | 1 | 0 | 0 |
Open | 2 | 0 | 0 | 0 | 0 | 0 |
ProductionOptics | 2 | 0 | 0 | 0 | 0 | 0 |
Range Officers
registered | Approved |
---|
Registration Status
Status | # | |
---|---|---|
REG | registered (your participation in match is not guaranteed!) | 27 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match - SATURDAY | 128 | 51 | 77 |
Main match | 1 | 0 | |
Prematch | 64 | 4 | 60 |
Main match - SUNDAY | 128 | 96 | 32 |
54 | 0 |
Verify informations
no score data yet
data generated: 3.12.2024 19:07:51 Europe/Prague (GMT +1), Cache TTL: 0.1m
This page shows actual shooters list, for sorting click to column header.
WARMIA-MAZURY CUP 2021 / 2021-07-10 / Ostróda, Poland, POL