For checking verify open selected shooter profile …
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
Production | 82 | 3 | 5 | 9 | 7 | 0 |
Standard | 47 | 11 | 0 | 5 | 3 | 0 |
PCC Optics | 25 | 0 | 1 | 7 | 1 | 0 |
Open | 19 | 0 | 2 | 4 | 0 | 0 |
ProductionOptics | 18 | 0 | 0 | 1 | 0 | 0 |
Classic | 8 | 0 | 0 | 1 | 0 | 0 |
Range Officers
registered | Approved | |
---|---|---|
Range Officer + shooter | 0 | 49 |
Range Officer only | 0 | 5 |
Registration Status
Status | # | |
---|---|---|
APP | approved for match participation | 55 |
PAID | entry fee paid, please choose squad | 1 |
RDY | 👍 ready for match | 143 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match - SATURDAY | 128 | 51 | 77 |
Main match | 1 | 0 | |
Prematch | 64 | 4 | 60 |
Main match - SUNDAY | 128 | 96 | 32 |
54 | 0 |
Verify informations
no score data yet
data generated: 23.11.2024 11:01:47 Europe/Prague (GMT +1), Cache TTL: 0.1m
This page shows actual shooters list, for sorting click to column header.
WARMIA-MAZURY CUP 2021 / 2021-07-10 / Ostróda, Poland, POL