Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
Production | 21 | 3 | 3 | 6 | 2 | 0 |
Standard | 17 | 4 | 0 | 4 | 1 | 0 |
PCC Optics | 10 | 1 | 1 | 1 | 0 | 0 |
ProductionOptics | 9 | 0 | 0 | 3 | 0 | 0 |
Classic | 4 | 0 | 1 | 1 | 0 | 0 |
Open | 4 | 0 | 0 | 2 | 1 | 0 |
Range Officers
registered | Approved | |
---|---|---|
Range Officer + shooter | 0 | 49 |
Range Officer only | 1 | 14 |
Registration Status
Status | # | |
---|---|---|
APP | approved for match participation | 63 |
PAID | entry fee paid, please choose squad | 1 |
REG | registered (your participation in match is not guaranteed!) | 1 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Prematch | 40 | 18 | 22 |
Main match - SATURDAY | 128 | 109 | 19 |
Main match - SUNDAY | 128 | 114 | 14 |
64 | 0 |
Verify informations
no score data yet
data generated: 21.11.2024 17:56:04 Europe/Prague (GMT +1), Cache TTL: 0.1m
This page shows actual shooters list, for sorting click to column header.
Halinka Arms Cup - 1. round Kings Cup 2022 / 2022-06-04 / Wiechlice, POL