Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
Production | 92 | 5 | 5 | 15 | 6 | 1 |
Standard | 78 | 13 | 0 | 16 | 8 | 0 |
ProductionOptics | 37 | 0 | 1 | 9 | 0 | 0 |
Open | 31 | 1 | 2 | 5 | 4 | 0 |
Classic | 12 | 0 | 0 | 3 | 0 | 0 |
PCC Optics | 2 | 0 | 0 | 0 | 0 | 0 |
Revolver | 1 | 1 | 0 | 0 | 0 | 0 |
Range Officers
registered | Approved | |
---|---|---|
Range Officer + shooter | 1 | 53 |
Range Officer only | 0 | 7 |
Registration Status
Status | # | |
---|---|---|
APP | approved for match participation | 60 |
RDY | 👍 ready for match | 158 |
REG | registered (your participation in match is not guaranteed!) | 35 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 384 | 288 | 96 |
Prematch | 72 | 18 | 54 |
66 | 0 |
Verify informations
no score data yet
data generated: 22.11.2024 02:27:22 Europe/Prague (GMT +1), Cache TTL: 0.1m
This page shows actual shooters list, for sorting click to column header.
Polish Open 2022 - Squad Shooting team PL / 2022-09-10 / Wiechlice, POL