Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
---|---|---|---|---|---|---|---|---|
PCC Optics | 59 | 4 | 0 | 15 | 4 | 0 | 0 | 0 |
Production | 56 | 2 | 0 | 15 | 3 | 0 | 0 | 0 |
Standard | 39 | 5 | 0 | 12 | 5 | 0 | 0 | 0 |
Production Optics | 32 | 3 | 1 | 10 | 4 | 0 | 0 | 0 |
Open | 17 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
Production Optics Light | 17 | 1 | 0 | 10 | 1 | 0 | 0 | 0 |
Classic | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Revolver | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Range Officers
registered | Approved | |
---|---|---|
Range Officer + shooter | 1 | 21 |
Registration Status
Status | # | |
---|---|---|
APP | approved for match participation | 21 |
RDY | 👍 ready for match | 188 |
REG | registered (your participation in match is not guaranteed!) | 21 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
24 | 0 | ||
Friday | 144 | 85 | 59 |
Saturday | 144 | 100 | 44 |
Sunday | 144 | 79 | 65 |
Verify informations
no score data yet
data generated: 26.12.2024 16:39:33 Europe/Prague (GMT +1), Cache TTL: 0.1m
This page shows actual shooters list, for sorting click to column header.
Walther EU Cup 2022 / 2022-10-07 / Wiechlice, POL